Description
| Product Details | |
|---|---|
| Brand | SEAPENG |
| Model | BW-001 |
| Product Type | Digital Tire Inflator Gauge |
| Main Function | Check / Inflate / Deflate Tire Pressure |
| Display | Digital LCD Display |
| Measuring Range | 0.3-255 PSI / 0.2-18 BAR / 20-1800 kPa |
| Max Inlet Pressure | 255 PSI / 18 BAR / 1800 kPa |
| Accuracy | ±0.2 PSI / ±0.01 BAR / ±1 kPa |
| Resolution | 0.3 PSI / 0.01 kg/cm² / 0.2 BAR / 1 kPa |
| Pressure Units | PSI / BAR / kg/cm² / kPa |
| Power | 3V, 2 AAA Batteries |
| Protection | Rubber Protective Sheath |
| Overall Length | 31.89 in / 81 cm |
| Package Size | 30 × 15 × 10 cm |
| Gross Weight | 0.800 kg |
| Certification | CE |
| Warranty | 12 Months |
| Recommended Use | Cars, SUVs, Trucks, Motorcycles, Garages, Tire Shops |




SEAPENG BW-001 Digital Tire Inflator Gauge, 0.3-255 PSI FAQs
What is BW-001 used for?
It checks, inflates, and deflates tire pressure when connected to an air compressor.
What is the pressure range?
0.3-255 PSI with LCD and 4 switchable units.
Is it a standalone air pump?
No, it requires an external air compressor to inflate.
Can I use it at home?
Yes, with any compatible home or garage air compressor.
Does it have a digital display?
Yes, LCD digital display powered by 3V (2xAAA).
Can it release air from an overinflated tire?
Yes, it can deflate down to the recommended level.
What vehicles is it suitable for?
Cars, SUVs, pickups, motorcycles, RVs, and trailers within range.
Is it good for road trips?
Yes, for pre-trip checks, towing, and commuting.
Does it have a warranty?
Yes, 12-month warranty against manufacturing defects.
How long does shipping usually take?
Orders usually ship within 48-72 hours. Delivery typically takes 5-9 business days after shipment, with tracking information sent by email.
Additional information
| Product Type | Tire Inflator Gauge |
|---|---|
| Display Type | LCD |
| Power Source | Air Compressor Required |
| Pressure Range | 230+ PSI |
| Vehicle / Application | Cars & SUVs, Garage & Shop, Motorcycles, Trucks |
| Usage | Home |


















